Annually, San Jose Water saw five (5) to twenty (20) motor-pumps fail. These failures forced SJW into frequent major repairs and replacements, causing increased asset downtime, and dependence on less-efficient secondary motor-pumps. SJW is shifting from a costly reactive maintenance strategy to a predictive maintenance approach with online monitoring. This strategy improves uptime, reduces costly unplanned downtime, and optimizes asset utilization.
Read the Full SJW ESA Case StudyWithin 30 months, four (4) brush rigging events occurred at two (2) Exelon sites. Each site had a water ingress issue causing damaged brushes, rigging, and collectors. After one of the sites had a flashover event, the company implemented Cutsforth EASYchange and Brush Condition Monitoring.
Read the Full Brush Monitoring Case StudyA large Midwest power generation utility wanted to improve early detection of reliability issues with its transformers and switchyard assets. Upon deploying the Cutsforth and Optris IR monitoring system, the plant discovered loose busbar connections and loose connections on drops from HV lines to GSU bushings. Personnel also found malfunctioning rad fans. These findings led to immediate action from plant personnel, avoiding catastrophic failure and increasing overall performance of the assets.
Read the Full Infrared (IR) Case StudyDuke Energy networked thousands of rugged CompactRIO measurement systems in the field with InsightCM to provide 24×7 pre-screened data to the maintenance team. Full waveform data is available over the network to subject matter experts and to other software technology used as part of the Duke Energy maintenance program. Over three years, Duke Energy had total avoided costs 130% above the capital budget, primarily due to avoiding the higher costs associated with failures. The third year of the project was when Duke Energy began to see a significant pick-up in payback.
Read the Case Study >> https://www.cbmconnect.com/duke-energy-takes-advantage-of-iiot-for-predictive-maintenance-applications/
P.B., MAINTENANCE SUPERINTENDENT, MIDWEST POWER PLANT
C.R., VIBRATION ANALYST, MIDWEST POWER PLANT
T.P., Principal Engineer, Large East Coast Power Producer
J.W., Senior Engineer, SE Power Plant
K.P., Electrical Engineer, Consulting Company
Ethan Smith, EIT, Captial Planning Engineer, San Jose Water
John Wilcox, O&M Superintendent, AEP Dresden (OH)
AEP – American Electric Power | Florida Power & Light | PG&E Corporation |
AES Corporation | FMPA – Florida Municipal Power Agency | PGE – Portland General Electric |
Air Liquide SA | Footprint Power LLC | PH Glatfelter Co |
Alcoa Incorporated | Fortistar LLC | PNM Resources Incorporated |
ALLETE | Freres Lumber Company | PowerSouth Energy Cooperative |
Alliant Energy Corp | GE Salt Lake City | PPG Industries Inc [RIVERSIDE PPG] |
Alliant Energy Corporation | General Cable Industries | PPL Corp |
Ameren Corporation | General Electric Co | PPL Corporation |
American Crystal Sugar | GenPower Holdings, LP | Precision Waterjet Concepts |
Apollo Investment Corporation | Gerard Packing & Belting Corp. | ProEnergy Services |
Archer Daniels Midland Co | Glendale Public Service Dept | Pruvient Energy Guam, Inc. |
Ares EIF | Global Edge, LLC | Public Service Company of New Mexico |
Arizona Electric Power Coop Inc | Golden Valley Electric Association Incorporated | Public Service Enterprise Group Incorporated |
Arizona Public Service Co | Government Agencies | Puget Sound Energy |
Associated Electric Coop Inc [AECI] | Grahamsville Hydro | Rajala Timber Co. |
Associated Electric Cooperative Incorporated | Great Plains Energy Inc. | Related Technologies Group Inc. |
ATCO Power Ltd. | Great River Energy – Corp. | Resolute Forest Products |
Avista Corporation | Harbert Management Corporation | Resolute Paper Products Inc |
Axiall Corporation | Hawaiian Electric Industries Incorporated [HEI] | Rochester Public Utilities |
Baldor Electric Company | HECO Industrial Service Group | Rockland Capital, LLC |
Basin Electric | Hess Electric Inc | Roseburg Forest Products |
Berkshire Hathaway Inc. | Hibbing Taconite Company | Royal Dutch Shell Plc |
Berkshire Hathaway Incorporated | Highstar Capital | Rugading Power Plant |
BERRY PETROLEUM CO | Hillsborough County Solid Waste | Sacramento Municipal Utility District [SMUD] |
Black Hills Corp | Homer Electric Association | Salt River Project [SRP] |
Blandin Paper Company | Howard Homes, Inc. | SRP Power District |
BP | Iberdrola Renewables | Santee Cooper |
Buckeye Power Inc | Illinois Electric Works | Sappi Limited |
Buna Electric | Imperial Irrigation District – [IID] | Sappi Muskegon Mill |
Burbank Water and Power | Industry Funds Management | SCA Tissue America LLC |
California Resources Corporation | Integrated Power Services IPS | SCANA Corp |
Calpine Corporation | Intergen Central La Rosita | Schultz Electric |
Cargill | Intermountain Power Agency [UT] | Seminole Electric Cooperative Incorporated |
Cascade Investment LLC | International Paper Company | Sempra Energy |
Chevron Corporation | International Power America Inc | Shock Master |
City of Austin | Invenergy Investment Co, LLC | Siemens Canada Limited |
City of Garland | Invenergy LLC | Siemens Power UK |
City of Holland | Israel Electric Corporation | Sithe Tamuin Energy Services |
City of Jamestown | Jacksonville Electric Authority [JEA] | Southern Company |
City of Rochester | KapStone Paper and Packaging Corp | Southern Electric Works |
City of San Antonio | Katahdin Paper | Shell |
City of Santa Clara | Kauai Island Utility Cooperative | Southern Power |
CK Loosbrock USA LLC | Kennecott Utah Copper Corp | Southwest Generation |
Clark Public Utilities | Koch Industries Incorporated | Starwood Capital Group |
CLECO Corporation | KOM Automation Inc | Stora Enso |
Cliffs Natural Resources Incorporated | Lafarge North America | Sulzer |
CMS Energy Corp | Lansing Board of Water and Light | Syncrude Canada LTD |
Cogentrix Energy LLC | Lea Power Partners, LLC | Talen Energy Corporation |
Colorado Springs Utilities | Lightstone Generation, LLC | Tampa Armature Works, Inc. |
Columbian Chemicals Company | Los Angeles County Sanitation Districts | TCSA Inc |
Competitive Power Ventures Inc. [CPV] | LS Power Group | TECO Energy |
ConocoPhillips | LyondellBasell | Tesoro Corporation |
Converteam | Maintenance Technologies International, LLC | Test Customer Account |
Cooper Standard | Malton Industrial Services | Texas Utilities Electric Co |
Covanta Energy Corp Offices | Manitoba Hydro | TEZZCO Inc. |
Covanta Holding Corporation | Marquette Board Power and Light – Shiras Power Plant | The Mosaic Company |
CPS Energy – CPS | Marsh Creek, LLC | Touchstone Energy Cooperative |
Cutsforth™ | Maxim Power Corp | TransAlta |
Dairyland Power Coop | Mayo Foundation | Tri-State Generation |
Des Moines Water Works – City of Des Moines | MD&A New York | Trico TCwind |
Detroit Public Lighting Dept [MI] | MEAG Power | Trinidad Generation Unlimited |
Detroit Renewable Energy LLC | Merck Pharmaceutical | Tucson Electric |
DNOW L.P. | Mericuria Energy America, Inc | TVA – Tennessee Valley Authority |
Dominion | MidAmerican Energy Holdings Company | TXU Energy |
Domtar Incorporated | Mielke Electric Works | United States Steel Corporation |
DTE Energy Co | Milner Power | United States Sugar Corporation |
Duke Energy Corporation | Monarch Electric Apparatus SVC | United Taconite Plant |
DuPont | NAES Corporation | University of Alaska |
Dynegy | National Electric Coil | University of Missouri – Columbia |
East Kentucky Power Coop Inc [EKPC] | National Grid | UNS Energy Corporation |
EBC Electronics Corp. | Nebraska Public Power District [NPPD] | US Coast Guard |
Edison International | Nelson Electric | US Salt |
El Paso Electric Company | New Indy Container Board | Usibelli Coal Mine |
Electric Machinery Company | New York Power Authority [NYPA] | Valero Energy Corp |
Electro Mechanical Engineering Associates [EME] | NextEra Energy Incorporated | Valero Energy Corporation |
Emera Inc | Northern California Power Agency | Vectren Corp |
Emera Incorporated | Northern Star Generation Generation Services LLC [NSG] | Vectren Corporation |
Energia | Northland Power Inc [ON] | Veolia Energy North America Inc |
Energie New Brunswick Power | Nova Scotia Power, Inc. | Vero Beach Municipal Utilities |
Energy Capital Partners | NRG Energy Inc | Verso Corporation |
Energy Future Holdings | Occidental Chemical Corp [OxyChem] | Virginia Public Utilities Dept |
ENGIE | OGE Energy Corporation | Vistra Energy |
ENGIE Group [formerly GDF SUEZ] | Oglethorpe Power Corp [OPC] | VPI Immingham, LLP |
Entergy Corporation | Olympus Holdings, LLC | VSJ Machine Design |
Essential Power LLC | Omaha Public Power District | Waste Management Inc |
EthosEnergy Group | Omaha Public Power District | Wayzata Investment Partners |
EWP Renewable Corp | OMERS | WESCO Distribution Inc. |
Exelon Corporation | Ormat Technologies Inc | Westar Energy Incorporated |
Expera Specialty Solutions LLC | Owatonna Public Utilities | WestRock |
Expera Specialty Solutions, LLC | Pacific Ethanol Pekin, Inc | WestRock Company |
ExxonMobil Corp | Pacific Gas and Electric | Wholesale Electric Supply |
FirstEnergy Corp | Packaging Corporation of America | Winnetka Water & Electric Dept |
Flanders Electric | PBF Energy | WTI – Wheelabrator Technologies |
Peabody Energy Corporation | Wyandotte Municipal Services [MI] | |
Pearl Energy Quezon Power | XCEL Energy | |
Pennsylvania Power Corporation |